Staff-25-26
Updated Staff Directories Coming Soon
August 27, 2025
Out of date pages with staff details are being removed.
August 26, 2025
The table of staff has been updated: Teachers and other academic staff are listed first and buttons will seach by category.
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Our Principal

Contact Principal Rosenberg by phone: 520-908-5700 or contact Principal Rosenberg by email
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Speech Lang Pathologist | Loren | Alexander-Morrison | Student Service | ||
Clinician's Support Spec | Jack | Algier | Student Service | ||
Principal Mentor | Mary | Anderson | Student Service | ||
Ex Ed Adapted PE Teacher | Sherri | Boge | Academic | ||
Teacher | Sarah | Boyd | Academic | Fourth Grade | |
Ex Ed Teacher | Jackie | Brents | Academic | ||
Teacher | Jensina | Bustamante | Academic | Second Grade | |
Teacher Assistant | Priscilla | Carino | Academic | ||
Katherine | Casanova | Student Service | |||
Teacher | Luisana | Castro | Academic | CORE Enrichment 6, CORE PLUS - Language Arts, CORE PLUS - Math, CORE PLUS - Science, CORE PLUS - Social Studies | |
Early Childhood Ex Ed TA | Nancy | Cervantez | Academic | ||
Teacher Assistant | Siria | Chaira | Academic | ||
Assistant Director Ex Ed | Matthew | Chandler | Student Service | ||
Teacher | Anissa | Correa | Academic | Third Grade | |
MTSS | Gina | Dalton | Administrative | ||
Attendance & Reg Tech | Sara | Enriquez | Administrative | ||
Teacher Assistant | jodie | Felix | Academic | ||
Teacher Fine Arts | Nora | Ford | Academic | ||
Instructional Spec-Gen Su | Dawn | Fradette | Academic | ||
Teacher | Savannah | Fuller-McDaniel | Academic | ||
Ex Ed Teacher Assistant | Carmen | Gallegos | Academic | ||
Teacher | Maria | Garcia | Academic | Kindergarten | |
Teacher | Izabella | Garcia | Academic | Art 6 | |
Teacher | Michelle | Gonzales | Academic | Kindergarten | |
Teacher Assistant | Trini | Heredia | Academic | ||
Early Childhood Ex Ed TA | Sharon | Hesson | Academic | ||
Ex Ed Teacher Assistant | Susanna | Horn | Academic | ||
Counselor | Ashley | Hult | Counselor | ||
Kimberly | Islava | Student Service | |||
Ex Ed Teacher Early Child | Sabrina | Jager | Academic | Inclusive Preschool | |
Ex Ed Compliance Monitor | C | Llammas | Student Service | ||
Patricia | Lorang | Student Service | |||
Office Manager | Cheri | Malloy | Administrative | ||
Teacher | Cristobal | Morales | Academic | ||
Early Childhood Ex Ed TA | Katrina | Moreno | Academic | ||
Health Assistant | Barbara | Nunez | Student Service | ||
Ex Ed Teacher Assistant | Lorena | Pena | Academic | ||
Program Manager - Ex Ed | Vito | Peppitoni | Student Service | ||
Principal - Elementary | William | Rosenberg | Administrative | ||
SLP Assistant | Michael | Ross | Student Service | ||
School Psychologist | Michael | Salado | Counselor | ||
Teacher | Tiffany | Schoonover | Academic | Second Grade | |
Teacher | Angela | Seal | Academic | Fifth Grade | |
Teacher | Susan | Sherry | Academic | Third Grade | |
Sub Teacher | Zina | Sohaney | Academic | Fourth Grade | |
Curriculum Service Provid | Rachel | Stevens | Administrative | ||
Cafeteria Worker Lead | Ysenia | Torres | Student Service | ||
Ex Ed Teacher Early Child | Shanelle | Vallejo | Academic | Inclusive Preschool | |
Teacher | Kaitlin | Vaughan | Academic | AVID Enrichment 6, Honors Science 6, Math 6 | |
Teacher | Jordon | Vironet | Academic | AVID Enrichment 6, Language Arts 6, Social Studies 6 | |
Teacher | Terri | Watson-Johnson | Academic | Fifth Grade | |
Teacher | Annie | Yeom | Academic | First Grade | |
Teacher | Leslie | Yockey | Academic | First Grade |
[Loading Principal and Assistant details...]